Price list valid from 01.04.2016 on the basis of Resolution No. XXXVIII/651/16 of the Kraków City Council of 2 March 2016 and Regulation No. 2/2016 of the SYH Director of 18 March 2016.
ATTENTION!
Price changes in the New Year’s Eve period! In SYH Sokolska in the days 29/30/31.12.2018 and 31.12/01.01.2019a PLN 6.00 and PLN 8.50 respectively fee is added to the accommodation fee.
Free Wi-Fi available throughout the facility
Gross price per day, VAT included
Bed in a standard room | Bed in a studio room | Bed in a room with private bathroom | Daily stay (with the consent of the Hostel’s Manager) |
1. Children, school pupils and students (up to the age of 26), teachers, carers, academic and retired teachers, youth hostels employees | 1. Children, school pupils and students (up to the age of 26), teachers, carers, academic and retired teachers, youth hostels employees | 1. Children, school pupils and students (up to the age of 26), teachers, carers, academic and retired teachers, youth hostels employees | 1. Children, school pupils and students (up to the age of 26), teachers, carers, academic and retired teachers, youth hostels employees |
PLN 25.00 | PLN 30.00 | PLN 35.00 | PLN 6.00 |
2. PYHA discount for persons listed in line 1 | 2. PYHA discount for persons listed in line 1 | 2. PYHA discount for persons listed in line 1 | 2. PYHA discount for persons listed in line 1 |
PLN 20.00 | PLN 24.00 | PLN 28.00 | PLN 6.00 |
3. Extra bed for persons listed in line 1. Discount for persons (from line 1) with a golden PYHA badge | 3. Extra bed for persons listed in line 1. Discount for persons (from line 1) with a golden PYHA badge | 3. Extra bed for persons listed in line 1. Discount for persons (from line 1) with a golden PYHA badge | 3. Extra bed for persons listed in line 1. Discount for persons (from line 1) with a golden PYHA badge |
PLN 12.50 | PLN 15.00 | PLN 17.50 | |
4. Carers of organized groups of children and youth (1 carer for every 15 persons) | 4. Carers of organized groups of children and youth (1 carer for every 15 persons) | 4. Carers of organized groups of children and youth (1 carer for every 15 persons) | 4. Carers of organized groups of children and youth (1 carer for every 15 persons) |
PLN 1.00 | PLN 1.00 | PLN 35.00 | PLN 1.00 |
5. Other tourists and foreigners | 5. Other tourists and foreigners | 5. Other tourists and foreigners | 5. Other tourists and foreigners |
PLN 35.00 | PLN 40.00 | PLN 50.00 | PLN 8.50 |
6. PYHA discount for persons listed in line 5 | 6. PYHA discount for persons listed in line 5 | 6. PYHA discount for persons listed in line 5 | 6. PYHA discount for persons listed in line 5 |
PLN 28.00 | PLN 32.00 | PLN 40.00 | PLN 8.50 |
7. Extra bed for persons listed in line 5. Discount for persons (from line 5) with a golden PYHA badge | 7. Extra bed for persons listed in line 5. Discount for persons (from line 5) with a golden PYHA badge | 7. Extra bed for persons listed in line 5. Discount for persons (from line 5) with a golden PYHA badge | 7. Extra bed for persons listed in line 5. Discount for persons (from line 5) with a golden PYHA badge |
PLN 17.50 | PLN 20.00 | PLN 25.00 |
Mandatory additional fees at gross prices
- A one-time fee for bed linen in the amount of – PLN 7.50 per set
Optional additional fees at gross prices
- Towel PLN 4,00/piece.
- Fee for using the Internet café in the amount of – PLN 2.00 per 30 minutes
- Rental of TV remote control, CD player, mini tower – PLN 2.50 per day, radio PLN 1.00 per day